DHCP Subnet Information

DHCP Conf file last updated Sat Nov 7 02:55:29 2009
DHCP Leases file last updated Sat Nov 7 02:55:30 2009
Location Subnet Netmask Gateway DHCP Fixed IPs Dynamic IPs
Abandoned Total Available COMM ISB Delta Δ % Allocated Metrics
ITS-Comm-Staff 128.114.2.0 255.255.255.0 128.114.2.252 87 0 82 53 22 31 0 35 22 31 22 31
CSHC-public-net 128.114.3.0 255.255.255.224 128.114.3.30 2 0 10 8 3 5 0 20 3 5 3 5
McPherson-St-net 128.114.3.96 255.255.255.224 128.114.3.126 2 0 21 20 8 12 0 5 8 12 8 12
NOAA-net 128.114.3.160 255.255.255.224 128.114.3.190 0 0 16 16 8 8 0 0 8 8 8 8
Fish-Game-LML 128.114.3.192 255.255.255.192 128.114.3.254 20 0 20 10 4 6 0 50 4 6 4 6
delaware-uccp-net 128.114.4.0 255.255.255.128 128.114.4.126 50 0 52 39 15 24 0 25 15 24 15 24
eoc-net 128.114.4.128 255.255.255.192 128.114.4.190 3 0 51 48 21 27 0 6 21 27 21 27
swift-st-net 128.114.7.0 255.255.255.0 128.114.7.253 10 0 81 72 29 43 0 11 29 43 29 43
heatplant-ehs-healthcenter-net 128.114.9.0 255.255.255.0 128.114.9.252 34 0 115 63 26 37 2 44 26 38 27 37
SocSci2-net 128.114.10.0 255.255.255.0 128.114.10.252 51 0 170 80 40 40 0 53 40 40 40 40
v-arts-net 128.114.11.0 255.255.255.0 128.114.11.246 45 0 112 66 39 27 4 39 39 29 41 27
Stevenson-provost-net 128.114.15.0 255.255.255.240 128.114.15.14 0 0 10 9 5 4 0 10 5 4 5 4
Cowell-provost-net 128.114.15.16 255.255.255.240 128.114.15.30 0 0 9 8 4 4 0 11 4 4 4 4
Merrill-provost-net 128.114.15.48 255.255.255.240 128.114.15.62 0 0 10 8 5 3 0 20 5 3 5 3
housing-building-net 128.114.18.0 255.255.255.0 128.114.18.250 36 0 61 59 24 35 0 3 24 35 24 35
film-digital-media-net 128.114.20.0 255.255.255.0 128.114.20.252 22 0 100 83 36 47 0 17 36 47 36 47
ems-1-net 128.114.25.0 255.255.255.0 128.114.25.244 68 0 148 76 35 41 0 49 35 41 35 41
college-9-dining-net 128.114.26.0 255.255.255.0 128.114.26.252 43 0 55 25 10 15 2 53 10 16 11 15
SocSci1-net 128.114.27.0 255.255.255.0 128.114.27.252 55 0 152 103 59 44 0 32 59 44 59 44
# 128.114.31.192 255.255.255.192 128.114.31.254 3 0 30 25 16 9 2 13 16 10 17 9
Delaware-UR-net 128.114.32.0 255.255.255.128 128.114.32.1 55 0 58 32 17 15 0 45 17 15 17 15
Kresge-lab 128.114.34.0 255.255.255.0 128.114.34.247 16 0 31 31 16 15 0 0 16 15 16 15
1201-shaffer-rd-net 128.114.38.0 255.255.255.0 128.114.38.254 20 0 125 61 35 26 0 51 35 26 35 26
thimann-net 128.114.41.0 255.255.255.0 128.114.41.240 36 0 174 114 53 61 0 34 53 61 53 61
Long-Marine-Lab-net 128.114.44.0 255.255.255.0 128.114.44.138 48 4 183 117 61 56 0 36 61 56 61 56
2901-Mission-net 128.114.46.0 255.255.255.0 128.114.46.1 26 0 138 116 58 58 0 16 58 58 58 58
# 128.114.47.0 255.255.255.0 128.114.47.254 0 0 75 75 39 36 0 0 39 36 39 36
Delaware-AIS-net 128.114.64.0 255.255.255.0 128.114.64.254 13 0 179 158 63 95 0 12 63 95 63 95
ISB-net 128.114.66.0 255.255.254.0 128.114.66.1 112 0 200 141 56 85 0 30 56 85 56 85
natsci-baskin-net 128.114.70.0 255.255.254.0 128.114.71.254 100 0 228 167 70 97 0 27 70 97 70 97
UTC2-net 128.114.72.0 255.255.255.0 128.114.72.254 0 0 200 200 100 100 0 0 100 100 100 100
digital-arts-research-center-net 128.114.74.0 255.255.254.0 128.114.75.254 20 0 254 248 124 124 0 2 124 124 124 124
machine-rm-net 128.114.129.0 255.255.255.0 128.114.129.252 17 0 6 6 4 2 0 0 4 2 4 2
physics-net 128.114.130.0 255.255.255.0 128.114.130.252 79 0 94 43 21 22 0 54 21 22 21 22
kerr-net 128.114.132.0 255.255.254.0 128.114.133.240 89 0 254 217 130 87 2 14 130 88 131 87
kerr2-net 128.114.134.0 255.255.254.0 128.114.135.254 157 0 254 188 100 88 0 26 100 88 100 88
econ-net 128.114.138.0 255.255.255.0 128.114.138.254 34 0 121 72 32 40 0 40 32 40 32 40
chem-bio-waifs 128.114.139.0 255.255.255.0 128.114.139.254 4 0 150 149 76 73 0 1 76 73 76 73
college8-net 128.114.140.0 255.255.255.0 128.114.140.250 43 0 136 98 55 43 0 28 55 43 55 43
hdhome-net 128.114.142.112 255.255.255.240 128.114.142.126 2 0 5 4 2 2 0 20 2 2 2 2
U-house-net 128.114.142.240 255.255.255.240 128.114.142.252 5 0 6 4 2 2 0 33 2 2 2 2
sci-lib-net 128.114.143.0 255.255.255.0 128.114.143.240 32 0 159 101 40 61 0 36 40 61 40 61
firehouse-net 128.114.145.0 255.255.255.0 128.114.145.249 9 0 31 21 12 9 0 32 12 9 12 9
fsh-net 128.114.146.0 255.255.255.0 128.114.146.249 7 0 48 32 13 19 0 33 13 19 13 19
arboretum-net 128.114.147.0 255.255.255.0 128.114.147.253 11 0 41 33 18 15 0 20 18 15 18 15
ARC-net 128.114.148.0 255.255.255.0 128.114.148.253 41 0 84 28 11 17 0 67 11 17 11 17
opers-net 128.114.149.0 255.255.255.0 128.114.149.253 25 0 82 54 21 33 2 33 21 34 22 33
sinsheimer-net 128.114.150.0 255.255.254.0 128.114.150.240 119 0 200 51 25 26 0 74 25 26 25 26
octal-lab-net 128.114.152.0 255.255.255.0 128.114.152.250 1 0 23 23 12 11 0 0 12 11 12 11
noaa-net 128.114.158.0 255.255.255.0 128.114.158.245 0 0 56 56 28 28 0 0 28 28 28 28
kresge-net 128.114.159.0 255.255.255.0 128.114.159.247 45 0 105 53 21 32 0 50 21 32 21 32
merrill-net 128.114.160.0 255.255.255.0 128.114.160.248 57 0 164 120 48 72 0 27 48 72 48 72
crown-net 128.114.161.0 255.255.255.0 128.114.161.252 33 0 101 73 40 33 0 28 40 33 40 33
mchenry-net 128.114.162.0 255.255.254.0 128.114.163.245 112 0
# 128.114.164.0 255.255.255.0 128.114.164.252 0 0 150 150 75 75 0 0 75 75 75 75
perform-net 128.114.165.0 255.255.255.0 128.114.165.239 63 0 90 57 22 35 0 37 22 35 22 35
porter-net 128.114.166.0 255.255.255.0 128.114.166.243 77 0 120 74 29 45 2 38 29 46 30 45
oakes-net 128.114.168.0 255.255.255.0 128.114.168.242 37 0 96 75 42 33 0 22 42 33 42 33
camfac-net 128.114.170.0 255.255.254.0 128.114.170.241 130 0 200 89 35 54 0 56 35 54 35 54
BOTH-net 128.114.172.0 255.255.255.0 128.114.172.241 42 0 168 104 53 51 0 38 53 51 53 51
receiving-net 128.114.173.192 255.255.255.192 128.114.173.193 20 0 27 8 3 5 0 70 3 5 3 5
Environmental-Studies-net 128.114.177.0 255.255.255.0 128.114.177.252 23 0 130 111 57 54 0 15 57 54 57 54
cowell-net 128.114.180.0 255.255.255.0 128.114.180.249 8 0 240 209 126 83 0 13 126 83 126 83
cowell-admin-net 128.114.181.0 255.255.255.0 128.114.181.249 27 0 129 111 62 49 0 14 62 49 62 49
utc-admin-net 128.114.183.0 255.255.255.0 128.114.183.254 0 0 130 130 52 78 0 0 52 78 52 78
cowell-secondary-net 128.114.184.0 255.255.255.0 128.114.184.254 0 0
stevenson-net 128.114.186.0 255.255.255.0 128.114.186.254 38 0 100 60 32 28 0 40 32 28 32 28
humanities-net 128.114.188.0 255.255.254.0 128.114.189.254 93 0 254 192 90 102 0 24 90 102 90 102
nasa-b239-net 128.114.197.0 255.255.255.0 128.114.197.254 0 0 100 91 51 40 0 9 51 40 51 40
nasa-uarc-net 128.114.198.0 255.255.255.0 128.114.198.1 6 0 41 29 15 14 0 29 15 14 15 14
nasa-svc-net 128.114.199.0 255.255.255.0 128.114.199.250 45 0 100 82 37 45 0 18 37 45 37 45
wlsm-crypto-200 128.114.200.0 255.255.254.0 128.114.201.252 0 0 494 494 198 296 0 0 198 296 198 296
wlsm-guest-203 128.114.203.0 255.255.255.0 128.114.203.252 0 0 200 200 100 100 0 0 100 100 100 100
DelawareSt 128.114.204.0 255.255.254.0 128.114.205.254 122 0 254 149 75 74 0 41 75 74 75 74
# 128.114.230.0 255.255.254.0 128.114.231.252 0 0 403 403 202 201 0 0 202 201 202 201
psb-net 128.114.232.0 255.255.252.0 128.114.235.254 140 0 508 332 155 177 0 35 155 177 155 177
library-secondary-net 128.114.238.0 255.255.254.0 128.114.238.1 27 0 405 258 103 155 0 36 103 155 103 155
mchenry-public-net 128.114.240.0 255.255.255.0 128.114.240.1 12 0 101 101 51 50 0 0 51 50 51 50
bookstore-net 128.114.246.0 255.255.255.0 128.114.246.1 66 0 141 86 42 44 0 39 42 44 42 44
classroom-unit-net 128.114.247.0 255.255.255.128 128.114.247.126 25 0 76 62 25 37 0 18 25 37 25 37
hahn-net 128.114.248.0 255.255.254.0 128.114.249.254 92 0 254 178 79 99 0 30 79 99 79 99
camper-park-resnet 169.233.2.0 255.255.255.0 169.233.2.254 0 0 81 80 32 48 0 1 32 48 32 48
village-in-the-ravine 169.233.3.0 255.255.255.0 169.233.3.254 1 0 220 74 30 44 0 66 30 44 30 44
crown-resnet 169.233.4.0 255.255.252.0 169.233.7.254 8 0 687 317 131 186 0 54 131 186 131 186
university-inn-resnet 169.233.8.0 255.255.254.0 169.233.9.254 3 0 472 332 135 197 0 30 135 197 135 197
crown-merrill-apartments-resnet 169.233.10.0 255.255.254.0 169.233.11.254 0 0 469 87 45 42 0 81 45 42 45 42
cowell-resnet 169.233.12.0 255.255.252.0 169.233.15.254 9 0 889 421 211 210 2 53 211 211 212 210
stevenson-resnet 169.233.16.0 255.255.252.0 169.233.19.254 9 0 889 412 172 240 0 54 172 240 172 240
College9-resnet 169.233.20.0 255.255.252.0 169.233.23.254 2 0 962 304 151 153 2 68 151 154 152 153
College10-resnet 169.233.24.0 255.255.252.0 169.233.27.254 0 0 608 243 120 123 0 60 120 123 120 123
porter-resnet 169.233.28.0 255.255.252.0 169.233.31.254 2 0 687 331 132 199 2 52 132 200 133 199
college8-resnet 169.233.32.0 255.255.252.0 169.233.35.254 8 0 762 242 131 111 0 68 131 111 131 111
kresge-resnet 169.233.36.0 255.255.252.0 169.233.39.254 9 0 685 280 145 135 0 59 145 135 145 135
oakes-resnet 169.233.40.0 255.255.252.0 169.233.43.254 6 0 762 360 191 169 0 53 191 169 191 169
utc-resnet 169.233.44.0 255.255.255.0 169.233.44.254 2 0 219 143 57 86 0 35 57 86 57 86
ds-test.resnet 169.233.46.0 255.255.255.0 169.233.46.254 0 0 223 223 97 126 0 0 97 126 97 126
merrill-resnet 169.233.48.0 255.255.252.0 169.233.51.254 4 0 687 480 223 257 0 30 223 257 223 257
fsh-cpe-resnet 169.233.52.0 255.255.254.0 169.233.53.254 0 0 478 238 95 143 2 50 95 144 96 143
fsh-cbl-resnet 169.233.54.0 255.255.254.0 169.233.55.254 290 0
porter-kresge-apartments-resnet 169.233.56.0 255.255.252.0 169.233.59.254 1 0 687 368 160 208 0 46 160 208 160 208
wlsm.cruznet 169.233.96.0 255.255.224.0 169.233.127.252 4 0 8002 3811 1718 2093 446 50 1718 2316 1941 2093
wlsm.cryptonet 169.233.128.0 255.255.224.0 169.233.159.252 0 0 8002 7973 3987 3986 0 0 3987 3986 3987 3986
Location The DNS entry for the subnet
Subnet IP Address that defines the Subnet
Netmask Network Mask that defines the Subnet's Range
Gateway IP Address that traffic leaving the Subnet will forward to
DHCP Fixed IPs Number of Fixed IP Address defined for the Subnet in DHCP
Abandoned Number of IP Address in the dynamic pool that are currently marked unavailable by DHCPD
Total Number of IP Address in the Dynamic Pool
Available Number of IP Address in the Dynamic Pool that are not leased
COMM Amount of IP Address available from our DHCPD server in COMM
ISB Amount of IP Address available from our DHCPD server in ISB
Delta Δ Absolute_Value(FreeA-FreeB) + Absolute_Value(BackA-BackB)
% Allocated ((Total - (Free + Back))/Total)*100
Metrics Internal DHCP Metrics