DHCP Subnet Information

DHCP Conf file last updated Sun Nov 22 18:25:34 2009
DHCP Leases file last updated Sun Nov 22 18:25:35 2009
Location Subnet Netmask Gateway DHCP Fixed IPs Dynamic IPs
Abandoned Total Available COMM ISB Delta Δ % Allocated Metrics
ITS-Comm-Staff 128.114.2.0 255.255.255.0 128.114.2.252 87 0 82 60 25 35 0 27 25 35 25 35
CSHC-public-net 128.114.3.0 255.255.255.224 128.114.3.30 2 0 10 10 4 6 0 0 4 6 4 6
McPherson-St-net 128.114.3.96 255.255.255.224 128.114.3.126 2 0 21 21 8 13 0 0 8 13 8 13
NOAA-net 128.114.3.160 255.255.255.224 128.114.3.190 0 0 16 16 8 8 0 0 8 8 8 8
Fish-Game-LML 128.114.3.192 255.255.255.192 128.114.3.254 20 0 20 11 4 7 0 45 4 7 4 7
delaware-uccp-net 128.114.4.0 255.255.255.128 128.114.4.126 51 0 52 43 17 26 0 17 17 26 17 26
eoc-net 128.114.4.128 255.255.255.192 128.114.4.190 3 0 51 37 17 20 0 27 17 20 17 20
swift-st-net 128.114.7.0 255.255.255.0 128.114.7.253 10 0 81 77 30 47 0 5 30 47 30 47
heatplant-ehs-healthcenter-net 128.114.9.0 255.255.255.0 128.114.9.252 34 0 115 74 31 43 0 36 31 43 31 43
SocSci2-net 128.114.10.0 255.255.255.0 128.114.10.252 51 0 170 108 55 53 2 36 55 54 56 53
v-arts-net 128.114.11.0 255.255.255.0 128.114.11.246 45 0 112 84 48 36 0 25 48 36 48 36
Stevenson-provost-net 128.114.15.0 255.255.255.240 128.114.15.14 0 0 10 9 5 4 0 10 5 4 5 4
Cowell-provost-net 128.114.15.16 255.255.255.240 128.114.15.30 0 0 9 8 4 4 0 11 4 4 4 4
Merrill-provost-net 128.114.15.48 255.255.255.240 128.114.15.62 0 0 10 6 4 2 0 40 4 2 4 2
housing-building-net 128.114.18.0 255.255.255.0 128.114.18.250 36 0 61 60 25 35 0 2 25 35 25 35
film-digital-media-net 128.114.20.0 255.255.255.0 128.114.20.252 22 0 100 88 36 52 0 12 36 52 36 52
ems-1-net 128.114.25.0 255.255.255.0 128.114.25.244 70 0 148 100 47 53 0 32 47 53 47 53
college-9-dining-net 128.114.26.0 255.255.255.0 128.114.26.252 43 0 55 32 15 17 0 42 15 17 15 17
SocSci1-net 128.114.27.0 255.255.255.0 128.114.27.252 55 0 152 123 73 50 0 19 73 50 73 50
# 128.114.31.192 255.255.255.192 128.114.31.254 3 0 30 26 16 10 0 13 16 10 16 10
Delaware-UR-net 128.114.32.0 255.255.255.128 128.114.32.1 55 0 58 53 22 31 0 9 22 31 22 31
Kresge-lab 128.114.34.0 255.255.255.0 128.114.34.247 16 0 31 31 16 15 0 0 16 15 16 15
1201-shaffer-rd-net 128.114.38.0 255.255.255.0 128.114.38.254 20 0 125 79 44 35 0 37 44 35 44 35
thimann-net 128.114.41.0 255.255.255.0 128.114.41.240 37 0 174 130 58 72 0 25 58 72 58 72
Long-Marine-Lab-net 128.114.44.0 255.255.255.0 128.114.44.138 48 0 183 107 52 55 2 41 52 56 53 55
2901-Mission-net 128.114.46.0 255.255.255.0 128.114.46.1 26 0 138 135 54 81 0 2 54 81 54 81
# 128.114.47.0 255.255.255.0 128.114.47.254 0 0 75 75 39 36 0 0 39 36 39 36
Delaware-AIS-net 128.114.64.0 255.255.255.0 128.114.64.254 13 0 179 168 67 101 0 6 67 101 67 101
ISB-net 128.114.66.0 255.255.254.0 128.114.66.1 112 0 200 156 62 94 0 22 62 94 62 94
natsci-baskin-net 128.114.70.0 255.255.254.0 128.114.71.254 102 0 228 182 77 105 0 20 77 105 77 105
UTC2-net 128.114.72.0 255.255.255.0 128.114.72.254 0 0 200 200 100 100 0 0 100 100 100 100
digital-arts-research-center-net 128.114.74.0 255.255.254.0 128.114.75.254 21 0 254 248 124 124 0 2 124 124 124 124
machine-rm-net 128.114.129.0 255.255.255.0 128.114.129.252 17 0 6 6 4 2 0 0 4 2 4 2
physics-net 128.114.130.0 255.255.255.0 128.114.130.252 79 0 94 61 28 33 0 35 28 33 28 33
kerr-net 128.114.132.0 255.255.254.0 128.114.133.240 89 0 254 229 138 91 0 10 138 91 138 91
kerr2-net 128.114.134.0 255.255.254.0 128.114.135.254 157 0 254 226 120 106 0 11 120 106 120 106
econ-net 128.114.138.0 255.255.255.0 128.114.138.254 34 0 121 78 31 47 0 36 31 47 31 47
chem-bio-waifs 128.114.139.0 255.255.255.0 128.114.139.254 4 0 150 149 76 73 0 1 76 73 76 73
college8-net 128.114.140.0 255.255.255.0 128.114.140.250 44 0 136 114 63 51 0 16 63 51 63 51
hdhome-net 128.114.142.112 255.255.255.240 128.114.142.126 2 0 5 4 2 2 0 20 2 2 2 2
U-house-net 128.114.142.240 255.255.255.240 128.114.142.252 5 0 6 4 2 2 0 33 2 2 2 2
sci-lib-net 128.114.143.0 255.255.255.0 128.114.143.240 32 0 159 111 44 67 0 30 44 67 44 67
firehouse-net 128.114.145.0 255.255.255.0 128.114.145.249 9 0 31 21 8 13 0 32 8 13 8 13
fsh-net 128.114.146.0 255.255.255.0 128.114.146.249 7 0 48 45 17 28 0 6 17 28 17 28
arboretum-net 128.114.147.0 255.255.255.0 128.114.147.253 11 0 41 36 18 18 0 12 18 18 18 18
ARC-net 128.114.148.0 255.255.255.0 128.114.148.253 41 0 84 41 17 24 0 51 17 24 17 24
opers-net 128.114.149.0 255.255.255.0 128.114.149.253 25 0 82 67 26 41 0 18 26 41 26 41
sinsheimer-net 128.114.150.0 255.255.254.0 128.114.150.240 119 0 200 124 64 60 0 38 64 60 64 60
octal-lab-net 128.114.152.0 255.255.255.0 128.114.152.250 1 0 23 23 12 11 0 0 12 11 12 11
noaa-net 128.114.158.0 255.255.255.0 128.114.158.245 0 0 56 56 28 28 0 0 28 28 28 28
kresge-net 128.114.159.0 255.255.255.0 128.114.159.247 45 0 105 79 34 45 0 25 34 45 34 45
merrill-net 128.114.160.0 255.255.255.0 128.114.160.248 57 0 164 133 58 75 0 19 58 75 58 75
crown-net 128.114.161.0 255.255.255.0 128.114.161.252 33 0 101 82 43 39 0 19 43 39 43 39
mchenry-net 128.114.162.0 255.255.254.0 128.114.163.245 112 0
# 128.114.164.0 255.255.255.0 128.114.164.252 0 0 150 150 75 75 0 0 75 75 75 75
perform-net 128.114.165.0 255.255.255.0 128.114.165.239 63 0 90 77 30 47 0 14 30 47 30 47
porter-net 128.114.166.0 255.255.255.0 128.114.166.243 77 0 120 90 36 54 2 24 36 55 37 54
oakes-net 128.114.168.0 255.255.255.0 128.114.168.242 37 0 96 83 38 45 0 14 38 45 38 45
camfac-net 128.114.170.0 255.255.254.0 128.114.170.241 130 0 200 109 44 65 2 45 44 66 45 65
BOTH-net 128.114.172.0 255.255.255.0 128.114.172.241 42 0 168 133 69 64 0 21 69 64 69 64
receiving-net 128.114.173.192 255.255.255.192 128.114.173.193 20 0 27 13 8 5 0 52 8 5 8 5
Environmental-Studies-net 128.114.177.0 255.255.255.0 128.114.177.252 24 0 130 118 61 57 0 9 61 57 61 57
cowell-net 128.114.180.0 255.255.255.0 128.114.180.249 8 0 240 222 133 89 0 8 133 89 133 89
cowell-admin-net 128.114.181.0 255.255.255.0 128.114.181.249 27 0 129 125 73 52 0 3 73 52 73 52
utc-admin-net 128.114.183.0 255.255.255.0 128.114.183.254 0 0 130 130 52 78 0 0 52 78 52 78
cowell-secondary-net 128.114.184.0 255.255.255.0 128.114.184.254 0 0
stevenson-net 128.114.186.0 255.255.255.0 128.114.186.254 38 0 100 82 40 42 0 18 40 42 40 42
humanities-net 128.114.188.0 255.255.254.0 128.114.189.254 94 0 254 217 100 117 0 15 100 117 100 117
nasa-b239-net 128.114.197.0 255.255.255.0 128.114.197.254 0 0 100 96 54 42 0 4 54 42 54 42
nasa-uarc-net 128.114.198.0 255.255.255.0 128.114.198.1 6 0 41 32 16 16 0 22 16 16 16 16
nasa-svc-net 128.114.199.0 255.255.255.0 128.114.199.250 45 0 100 84 40 44 0 16 40 44 40 44
wlsm-crypto-200 128.114.200.0 255.255.254.0 128.114.201.252 0 0 494 494 198 296 0 0 198 296 198 296
wlsm-guest-203 128.114.203.0 255.255.255.0 128.114.203.252 0 0 200 200 103 97 0 0 103 97 103 97
DelawareSt 128.114.204.0 255.255.254.0 128.114.205.254 122 0 254 204 92 112 0 20 92 112 92 112
# 128.114.230.0 255.255.254.0 128.114.231.252 0 0 403 403 202 201 0 0 202 201 202 201
psb-net 128.114.232.0 255.255.252.0 128.114.235.254 141 0 508 381 186 195 2 25 186 196 187 195
library-secondary-net 128.114.238.0 255.255.254.0 128.114.238.1 27 0 405 282 113 169 2 30 113 170 114 169
mchenry-public-net 128.114.240.0 255.255.255.0 128.114.240.1 12 0 101 101 51 50 0 0 51 50 51 50
bookstore-net 128.114.246.0 255.255.255.0 128.114.246.1 67 0 141 110 55 55 0 22 55 55 55 55
classroom-unit-net 128.114.247.0 255.255.255.128 128.114.247.126 25 0 76 70 29 41 0 8 29 41 29 41
hahn-net 128.114.248.0 255.255.254.0 128.114.249.254 92 0 254 222 98 124 0 13 98 124 98 124
camper-park-resnet 169.233.2.0 255.255.255.0 169.233.2.254 0 0 81 80 32 48 0 1 32 48 32 48
village-in-the-ravine 169.233.3.0 255.255.255.0 169.233.3.254 1 0 220 80 32 48 2 63 32 49 33 48
crown-resnet 169.233.4.0 255.255.252.0 169.233.7.254 8 5 687 363 156 207 0 47 156 207 156 207
university-inn-resnet 169.233.8.0 255.255.254.0 169.233.9.254 3 0 472 340 162 178 0 28 162 178 162 178
crown-merrill-apartments-resnet 169.233.10.0 255.255.254.0 169.233.11.254 0 0 469 110 44 66 0 77 44 66 44 66
cowell-resnet 169.233.12.0 255.255.252.0 169.233.15.254 9 0 889 451 229 222 0 49 229 222 229 222
stevenson-resnet 169.233.16.0 255.255.252.0 169.233.19.254 9 0 889 455 182 273 2 49 182 274 183 273
College9-resnet 169.233.20.0 255.255.252.0 169.233.23.254 2 0 962 353 177 176 2 63 177 177 178 176
College10-resnet 169.233.24.0 255.255.252.0 169.233.27.254 0 0 608 254 132 122 2 58 132 123 133 122
porter-resnet 169.233.28.0 255.255.252.0 169.233.31.254 2 0 687 371 148 223 0 46 148 223 148 223
college8-resnet 169.233.32.0 255.255.252.0 169.233.35.254 8 0 762 298 140 158 0 61 140 158 140 158
kresge-resnet 169.233.36.0 255.255.252.0 169.233.39.254 9 0 685 318 188 130 2 53 188 131 189 130
oakes-resnet 169.233.40.0 255.255.252.0 169.233.43.254 6 0 762 378 227 151 2 50 227 152 228 151
utc-resnet 169.233.44.0 255.255.255.0 169.233.44.254 2 0 219 151 66 85 2 31 66 86 67 85
ds-test.resnet 169.233.46.0 255.255.255.0 169.233.46.254 0 0 223 223 97 126 0 0 97 126 97 126
merrill-resnet 169.233.48.0 255.255.252.0 169.233.51.254 4 0 687 474 216 258 2 31 216 259 217 258
fsh-cpe-resnet 169.233.52.0 255.255.254.0 169.233.53.254 0 0 478 249 99 150 0 48 99 150 99 150
fsh-cbl-resnet 169.233.54.0 255.255.254.0 169.233.55.254 290 0
porter-kresge-apartments-resnet 169.233.56.0 255.255.252.0 169.233.59.254 1 0 687 391 157 234 2 43 157 235 158 234
wlsm.cruznet 169.233.96.0 255.255.224.0 169.233.127.252 4 0 8002 4566 1844 2722 84 42 1844 2765 1885 2722
wlsm.cryptonet 169.233.128.0 255.255.224.0 169.233.159.252 0 0 8002 7996 3998 3998 0 0 3998 3998 3998 3998
Location The DNS entry for the subnet
Subnet IP Address that defines the Subnet
Netmask Network Mask that defines the Subnet's Range
Gateway IP Address that traffic leaving the Subnet will forward to
DHCP Fixed IPs Number of Fixed IP Address defined for the Subnet in DHCP
Abandoned Number of IP Address in the dynamic pool that are currently marked unavailable by DHCPD
Total Number of IP Address in the Dynamic Pool
Available Number of IP Address in the Dynamic Pool that are not leased
COMM Amount of IP Address available from our DHCPD server in COMM
ISB Amount of IP Address available from our DHCPD server in ISB
Delta Δ Absolute_Value(FreeA-FreeB) + Absolute_Value(BackA-BackB)
% Allocated ((Total - (Free + Back))/Total)*100
Metrics Internal DHCP Metrics